|
Norway Grand Prix 2005 Grand Prix stevne 23 - 26 juni 2005 Organiser: Drammen Og Omegn Rideklubb |
|
|
Competition 1, Gjensidige NOR Trophy Jumping / | |
| 24.06.2005, 14:30 | Starting: 58 / Counting: 58 / Placed: 15 |
|
Classification: Table A. Art. 274.5.2 (A:1c) | |
| RESULTS | |||||||
| Rank | Eno. | Rider | Horse Sex\Breed\Colour\Country born\Born\Sire\Sire dam |
Nation | Prize | 1. phase | 2. phase |
| 1 | 32 | Howley, Ciaran | Libra Mare\-\BAY\GER\1997\\ |
IRL | 5000 | 0 - 46,58 | 0 - 32,89 |
| 2 | 22 | Cristofoletti, Roberto | Cayleigh 2 Mare\-\CHE\BEL\1996\Calvin\Ramiro |
ITA | 4000 | 0 - 46,34 | 0 - 33,56 |
| 3 | 103 | Lund, Charlotte | Corland Dane Gelding\DWB\GREY\DEN\1996\Corlando\ |
DEN | 3000 | 0 - 48,79 | 0 - 33,91 |
| 4 | 5 | Lundh, Johan | Roxette Mare\SWB\CHE\SWE\1994\Turban Rose SF\Marino |
SWE | 2000 | 0 - 48,31 | 0 - 34,53 |
| 5 | 55 | Johnsen, Nina Braaten | Favoritas Stallion\-\BAY\LTU\1990\\ |
NOR | 1000 | 0 - 47,13 | 0 - 34,68 |
| 6 | 12 | Lund, Tina | Andante Mare\DWB\CHE\\1994\A-Dur\ |
DEN | 200 | 0 - 49,09 | 0 - 34,71 |
| 7 | 98 | Naeve, Jörg | Quick Flash Gelding\-\BAY\AUT\1992\\ |
GER | 200 | 0 - 50,48 | 0 - 34,85 |
| 8 | 27 | Wechselberger, Karl | Quifilio Stallion\OLBDG\BAY\GER\1994\Quick Star\Filius |
ITA | 200 | 0 - 48,67 | 0 - 35,19 |
| 9 | 23 | Ligresti, Jonella | Loro Piana Imperium Mare\HOLST\BAY\GER\1994\Acord II\Roderok |
ITA | 200 | 0 - 45,32 | 0 - 35,68 |
| 10 | 11 | Lund, Tina | Lanthanid Stallion\HOLST\GREY\\1990\Landfrieden\ |
DEN | 200 | 0 - 48,38 | 0 - 36,19 |
| 11 | 73 | Johnsen, Trond Werner | Jumble Mare\AES\GRE\\1995\Spangles 90-0914 AES\ |
NOR | 200 | 0 - 48,67 | 0 - 36,64 |
| 12 | 80 | Raaholt, Christine K. | Nino V Gelding\-\BRO\GER\1992\\ |
NOR | 200 | 0 - 47,22 | 0 - 36,78 |
| 13 | 92 | Sandgaard, Thomas | AK`s Anima Mare\-\CHE\DEN\1995\\ |
DEN | 200 | 0 - 47,38 | 0 - 36,84 |
| 14 | 72 | Ahlmann, Dirk | Maibrit Mare\HOLST\CHE\GER\1997\Alexis Z\Corrado I |
GER | 200 | 0 - 49,07 | 0 - 38,03 |
| 15 | 74 | Holstad, Henriette | Magica Mare\SWB\CHE\SWE\1994\Aram\ |
NOR | 200 | 0 - 48,41 | 0 - 38,29 |
| 16 | 3 | Gustafsson, Fredrik | Pella V H Achtenhof Mare\B.W.P.\CHE\BEL\1992\Jus de Pomme\Serin van Trezy |
SWE | 0 - 48,46 | 0 - 38,88 | |
| 17 | 7 | Arvidsson-Maggi, Rigmor | Double B Mare\-\BAY\GER\1994\Daimler B\Cosinius |
SWE | 0 - 50,64 | 0 - 39,15 | |
| 18 | 26 | Martinengo, Giulia | Windgates Illusion Gelding\-\BAY\IRL\1995\Cavalier\Ginger Dick |
ITA | 0 - 49,38 | 0 - 39,59 | |
| 19 | 85 | Clemmetsen, Trond | Timberlands Chirac Gelding\-\CHE\\1995\\ |
NOR | 0 - 52,50 | 0 - 39,82 | |
| 20 | 87 | Smevik, Sverre | Easy Mare\-\CHE\NOR\1994\\ |
NOR | 0 - 51,94 | 0 - 40,14 | |
| 21 | 19 | Frandsen, Torben | Alcamo Vogt Stallion\-\CHE\\1995\\ |
DEN | 0 - 50,88 | 0 - 40,15 | |
| 22 | 69 | Øglænd, Stian | Corrilino Stallion\HOLST\BAY\GER\1995\Coriano\Lord |
NOR | 0 - 55,32 | 0 - 40,86 | |
| 23 | 96 | Leichle, Mike Patrick | Koronada Mare\HOLST\BAY\GER\1995\Coronado\Joost |
GER | 0 - 46,85 | 0 - 42,28 | |
| 24 | 47 | Berentsen, Eirik | Akido Stallion\DWB\BAY\DEN\1997\A'Khan Z\ |
NOR | 0 - 54,50 | 0 - 46,16 | |
| 25 | 43 | Maarse, Dave | Chica Mare\-\BAY\NED\1995\Carnaby\Intervall |
NED | 0 - 49,57 | 0 - 48,83 | |
| 26 | 30 | Crumley, Ryan | Annabella 26 Mare\-\BAY\AFG\1994\Argentinus\ |
IRL | 0 - 52,67 | 0 - 48,93 | |
| 27 | 39 | Bruijn, Pieter-Martijn de | Off The Road Gelding\KWPN\CHE\NED\1996\kalusha\Statuar |
NED | 0 - 49,12 | 0 - 50,12 | |
| 28 | 13 | Ericsson, Linnea | Pero-Z Hillock Gelding\-\BAY\\1996\\ |
DEN | 0 - 46,89 | 4 - 33,65 | |
| 29 | 17 | Pedersen, Jennifer Fogh | Akcept Nexen Stallion\-\CHE\AFG\1996\\ |
DEN | 0 - 49,50 | 4 - 37,53 | |
| 30 | 52 | Gulliksen, Geir | Tabasco La Silla Stallion\-\BRO\MEX\1998\\ |
NOR | 0 - 49,49 | 4 - 38,78 | |
| 31 | 56 | Johnsen, Nina Braaten | Blue Okkels Stallion\-\BRO\\1996\\ |
NOR | 0 - 48,40 | 4 - 41,00 | |
| 32 | 66 | Øien, Christian Anfinnsen | Aldebaran Gelding\HANN\BAY\GER\1996\Athletico\ |
NOR | 0 - 51,40 | 4 - 42,00 | |
| 33 | 58 | Hatlo, Anna | Democrat Gelding\SWB\DBR\SWE\1989\Irco Marco\ |
NOR | 0 - 54,85 | 4 - 43,28 | |
| 34 | 2 | Heed Linda | Colombus H Gelding\SWB\BAY\SWE\1996\Cortez\Colombian Friend xx |
SWE | 0 - 47,00 | 4 - 44,63 | |
| 35 | 40 | Bruijn, Pieter-Martijn de | Orlando Gelding\KWPN\BAY\NED\1996\Ircolando\Ultrazon |
NED | 0 - 47,50 | 5 - 52,99 | |
| 36 | 84 | Gulliksen, Jon Harald | Frisky IV Gelding\-\BAY\IRL\1990\\ |
NOR | 0 - 49,21 | 6 - 57,60 | |
| 37 | 88 | Olsen, Charlotte | Bally Mee Mare\SWB\BAY\SWE\1989\Irco Marco\Long John |
NOR | 0 - 46,37 | 6 - 58,69 | |
| 38 | 76 | Hafskjold, Jan Auen | Carnival Henry Gelding\-\CHE\IRL\1993\John Henry\ |
NOR | 0 - 47,05 | 8 - 32,90 | |
| 39 | 8 | Arvidsson-Maggi, Rigmor | Dejure Mare\-\CHE\GER\1996\Dinard L\Cart dOr |
SWE | 0 - 47,50 | 8 - 43,14 | |
| 40 | 59 | Svaboe, Kirsti | Gimini Mare\HOLST\-\GER\1992\Literat\Calando I |
NOR | 0 - 48,71 | 9 - 53,89 | |
| 41 | 35 | Hanley, Cameron | Rico de Laubry Gelding\-\BAY\TUR\1994\\ |
IRL | 0 - 49,85 | 12 - 49,00 | |
| 42 | 53 | Hansen, Tony André | E.T. Royal Volo Mare\DWB\BRU\DEN\1993\\ |
NOR | 0 - 50,52 | TRU | |
| 43 | 46 | Vrieling, Jur | VDL Orame Stallion\KWPN\BAY\NED\1996\Indoctro\G.Ramiro Z |
NED | 1 - 57,17 | ||
| 44 | 42 | Pol, Henk van der | Quick Lauro Z Stallion\ZANG\BAY\BEL\1994\Quick Star\ |
NED | 1 - 59,80 | ||
| 45 | 71 | Svele, Mari | Toy's Lina Mare\SWB\BAY\SWE\1996\Marco Mitras\ |
NOR | 4 - 44,23 | ||
| 46 | 82 | Moe, Dorthe Tvengsberg | Bombay Mare\DWB\BAY\DEN\\\ |
NOR | 4 - 47,94 | ||
| 47 | 89 | Olsen, Charlotte | Dalgårdens Carola Mare\DWB\GREY\DEN\1995\Corlando\ |
NOR | 4 - 48,22 | ||
| 48 | 37 | Duff, Brian | Colette B Mare\-\BAY\AFG\1996\\ |
IRL | 4 - 48,61 | ||
| 49 | 67 | Raaholt, Line | Gustav M2 Gelding\OLBDG\BAY\GER\1992\\ |
NOR | 4 - 48,87 | ||
| 50 | 6 | Lundh, Johan | Belladonna Mare\SWB\BAY\SWE\1997\Cortez\Pikbube |
SWE | 4 - 49,68 | ||
| 51 | 100 | Lensebråten, Marianne | Corato MB Gelding\SWB\GRE\SWE\1996\Corlando\ |
NOR | 4 - 50,76 | ||
| 52 | 83 | Gulliksen, Jon Harald | Shalom Tomboy Gelding\-\BAY\IRL\1992\\ |
NOR | 4 - 51,87 | ||
| 53 | 70 | Øglænd, Stian | Maxi I Mare\HOLST\BAY\GER\1997\\ |
NOR | 4 - 53,64 | ||
| 54 | 60 | Svaboe, Kirsti | Lethal Weapon Gelding\HOLST\BAY\GER\1994\Lavall\Silvester |
NOR | 8 - 52,90 | ||
| 55 | 57 | Kalland, Geir Eddie | Bakkely`s Leuth Gelding\-\BRO\NOR\1995\\ |
NOR | 8 - 55,10 | ||
| 56 | 86 | Smevik, Sverre | Ratano Gelding\BWP\BAY\BEL\1994\Latano\ |
NOR | 9 - 56,20 | ||
| 57 | 20 | Frandsen, Torben | Luca W Gelding\WESTF\BAY\GER\1992\\ |
DEN | 16 - 68,13 | ||
| - | 29 | Crumley, Ryan | Baltimore Stallion\-\BAY\\1993\\ |
IRL | TRU | ||
| Generated: 24.jun.2005 - 17:36 © HorsePro Stevne |
|