Kort

1.

Tveter, Marianne

99:13
  18:24-3  23:56-2  11:04-1  12:49-3  13:17-1   8:28-1  11:15-2
0:37 0:04 0:00 0:30 0:00 0:00 0:02
18:24-3 42:20-3 53:24-1 66:13-3 79:30-3 87:58-1 99:13-1
0:37 0:08 0:00 0:14 0:06 0:00 0:00
128 129 130 132 134 135 155
2.

Åmdal, Hanne

99:16
  18:20-2  23:52-1  11:28-3  12:19-1  13:25-2   8:39-2  11:13-1
0:33 0:00 0:24 0:00 0:08 0:11 0:00
18:20-2 42:12-1 53:40-2 65:59-1 79:24-1 88:03-2 99:16-2
0:33 0:00 0:16 0:00 0:00 0:05 0:03
128 129 130 132 134 135 155
3.

Åmdal, Eirik

100:40
  17:47-1  24:29-3  11:26-2  12:20-2  13:25-2   9:05-3  12:08-3
0:00 0:37 0:22 0:01 0:08 0:37 0:55
17:47-1 42:16-2 53:42-3 66:02-2 79:27-2 88:32-3 100:40-3
0:00 0:04 0:18 0:03 0:03 0:34 1:27
128 129 130 132 134 135 155

Blom, Theodor

DSQ
  28:35    33:14    39:15  
28:35 61:49 101:04
128 129 155

Rosenberg, Anna

DSQ
  19:14    14:51     9:33    20:22     6:22     5:17  
19:14 34:05 43:38 64:00 70:22 75:39
128 129 130 134 135 155

Lang

1.

Gløgård, Christian

100:13
  12:36- 2  11:18- 3  17:36- 1   7:41- 3  16:58- 1   8:18- 3   5:42- 1   4:10- 3   3:31- 2   4:29- 1   3:59- 2   3:55- 1
0:10 0:16 0:00 0:12 0:00 0:14 0:00 0:18 0:08 0:00 0:28 0:00
12:36- 2 23:54- 2 41:30- 1 49:11- 2 66:09- 2 74:27- 2 80:09- 1 84:19- 2 87:50- 2 92:19- 1 96:18- 1 100:13- 1
0:10 0:04 0:00 0:06 0:04 0:08 0:00 0:08 0:06 0:00 0:00 0:00
128 150 157 154 159 128 129 130 132 134 135 155
2.

Åmdal, Bjørn

101:12
  12:48- 4  11:02- 1  17:46- 3   7:29- 1  17:00- 2   8:14- 2   5:55- 2   3:57- 2   3:33- 3   4:56- 3   4:02- 3   4:30- 2
0:22 0:00 0:10 0:00 0:02 0:10 0:13 0:05 0:10 0:27 0:31 0:35
12:48- 4 23:50- 1 41:36- 2 49:05- 1 66:05- 1 74:19- 1 80:14- 2 84:11- 1 87:44- 1 92:40- 2 96:42- 2 101:12- 2
0:22 0:00 0:06 0:00 0:00 0:00 0:05 0:00 0:00 0:21 0:24 0:59
128 150 157 154 159 128 129 130 132 134 135 155
3.

Olsen, Frode

115:50
  12:53- 6  11:08- 2  17:37- 2   7:37- 2  23:33- 4   8:04- 1   7:19- 7   7:59- 9   4:27- 7   5:37- 5   4:41- 6   4:55- 5
0:27 0:06 0:01 0:08 6:35 0:00 1:37 4:07 1:04 1:08 1:10 1:00
12:53- 6 24:01- 3 41:38- 3 49:15- 3 72:48- 3 80:52- 3 88:11- 3 96:10- 3 100:37- 3 106:14- 3 110:55- 3 115:50- 3
0:27 0:11 0:08 0:10 6:43 6:33 8:02 11:59 12:53 13:55 14:37 15:37
128 150 157 154 159 128 129 130 132 134 135 155
4.

Gottfridsson, Yngve

120:23
  12:44- 3  11:37- 4  19:10- 4   8:49- 5  25:59- 8   8:35- 5  12:52-10   3:52- 1   3:23- 1   4:55- 2   3:31- 1   4:56- 6
0:18 0:35 1:34 1:20 9:01 0:31 7:10 0:00 0:00 0:26 0:00 1:01
12:44- 3 24:21- 4 43:31- 4 52:20- 4 78:19- 4 86:54- 4 99:46- 9 103:38- 5 107:01- 4 111:56- 4 115:27- 4 120:23- 4
0:18 0:31 2:01 3:15 12:14 12:35 19:37 19:27 19:17 19:37 19:09 20:10
128 150 157 154 159 128 129 130 132 134 135 155
5.

Rustad, Gunnar

121:24
  13:44- 8  13:06- 5  21:16- 9   8:22- 4  26:15- 9   8:22- 4   6:25- 4   5:17- 7   4:20- 5   5:21- 4   4:18- 5   4:38- 3
1:18 2:04 3:40 0:53 9:17 0:18 0:43 1:25 0:57 0:52 0:47 0:43
13:44- 8 26:50- 6 48:06- 7 56:28- 5 82:43- 8 91:05- 6 97:30- 5 102:47- 4 107:07- 5 112:28- 5 116:46- 5 121:24- 5
1:18 3:00 6:36 7:23 16:38 16:46 17:21 18:36 19:23 20:09 20:28 21:11
128 150 157 154 159 128 129 130 132 134 135 155
6.

Sandersen, Frode

122:27
  14:14- 9  16:48-10  20:26- 6  10:37- 9  21:22- 3  10:11- 9   6:04- 3   4:16- 4   3:47- 4   5:43- 6   4:17- 4   4:42- 4
1:48 5:46 2:50 3:08 4:24 2:07 0:22 0:24 0:24 1:14 0:46 0:47
14:14- 9 31:02-10 51:28- 9 62:05- 9 83:27- 9 93:38- 9 99:42- 8 103:58- 7 107:45- 6 113:28- 6 117:45- 6 122:27- 6
1:48 7:12 9:58 13:00 17:22 19:19 19:33 19:47 20:01 21:09 21:27 22:14
128 150 157 154 159 128 129 130 132 134 135 155
7.

Rosenberg, Mats

126:00
  13:22- 7  14:40- 8  19:25- 5   9:10- 6  25:58- 7  10:02- 8   6:54- 6   4:20- 5   4:25- 6   6:24- 9   5:23- 8   5:57- 8
0:56 3:38 1:49 1:41 9:00 1:58 1:12 0:28 1:02 1:55 1:52 2:02
13:22- 7 28:02- 8 47:27- 6 56:37- 6 82:35- 7 92:37- 8 99:31- 6 103:51- 6 108:16- 7 114:40- 7 120:03- 7 126:00- 7
0:56 4:12 5:57 7:32 16:30 18:18 19:22 19:40 20:32 22:21 23:45 25:47
128 150 157 154 159 128 129 130 132 134 135 155
8.

Fredriksen, Vegard

128:18
  12:51- 5  13:56- 6  20:35- 7   9:34- 8  25:37- 6   9:23- 7   7:40- 8   4:36- 6   5:19- 8   7:10-10   5:15- 7   6:22-10
0:25 2:54 2:59 2:05 8:39 1:19 1:58 0:44 1:56 2:41 1:44 2:27
12:51- 5 26:47- 5 47:22- 5 56:56- 7 82:33- 6 91:56- 7 99:36- 7 104:12- 8 109:31- 8 116:41- 8 121:56- 8 128:18- 8
0:25 2:57 5:52 7:51 16:28 17:37 19:27 20:01 21:47 24:22 25:38 28:05
128 150 157 154 159 128 129 130 132 134 135 155
9.

Rosenberg, Fredrik

132:13
  12:26- 1  15:24- 9  20:51- 8   9:18- 7  24:25- 5   8:38- 6   6:26- 5   9:11-10   8:23-10   6:21- 8   5:34- 9   5:16- 7
0:00 4:22 3:15 1:49 7:27 0:34 0:44 5:19 5:00 1:52 2:03 1:21
12:26- 1 27:50- 7 48:41- 8 57:59- 8 82:24- 5 91:02- 5 97:28- 4 106:39- 9 115:02- 9 121:23- 9 126:57- 9 132:13- 9
0:00 4:00 7:11 8:54 16:19 16:43 17:19 22:28 27:18 29:04 30:39 32:00
128 150 157 154 159 128 129 130 132 134 135 155
10.

Pettersen, Dag Helland

164:01
  15:51-10  14:32- 7  32:41-10  15:12-10  27:36-10  14:43-10  12:10- 9   6:53- 8   6:11- 9   6:12- 7   5:54-10   6:06- 9
3:25 3:30 15:05 7:43 10:38 6:39 6:28 3:01 2:48 1:43 2:23 2:11
15:51-10 30:23- 9 63:04-10 78:16-10 105:52-10 120:35-10 132:45-10 139:38-10 145:49-10 152:01-10 157:55-10 164:01-10
3:25 6:33 21:34 29:11 39:47 46:16 52:36 55:27 58:05 59:42 61:37 63:48
128 150 157 154 159 128 129 130 132 134 135 155

Blom, Alexander

DSQ
  14:20     29:14      0:01     30:10     32:51   
14:20 43:34 43:35 73:45 106:36
128 150 99 157 154

Mellom

1.

Tellesbø, Hilde

82:51
 15:54-2 14:30-3 12:18-1  8:47-1  6:39-2  4:27-2  4:51-2  6:07-3  4:31-3  4:47-3
2:38 1:09 0:00 0:00 0:04 0:06 0:52 0:47 0:45 0:12
15:54-2 30:24-3 42:42-3 51:29-1 58:08-1 62:35-1 67:26-1 73:33-1 78:04-1 82:51-1
2:38 3:43 3:25 0:00 0:00 0:00 0:00 0:00 0:00 0:00
128 150 159 128 129 130 132 134 135 155
2.

Granly, Martin

83:21
 13:16-1 13:25-2 12:36-3 15:28-4  6:35-1  4:21-1  3:59-1  5:20-1  3:46-1  4:35-1
0:00 0:04 0:18 6:41 0:00 0:00 0:00 0:00 0:00 0:00
13:16-1 26:41-1 39:17-1 54:45-3 61:20-3 65:41-3 69:40-3 75:00-2 78:46-2 83:21-2
0:00 0:00 0:00 3:16 3:12 3:06 2:14 1:27 0:42 0:30
128 150 159 128 129 130 132 134 135 155
3.

Petersen, John Thomas

86:49
 16:18-4 13:21-1 12:23-2 10:09-2  6:48-3  5:26-3  5:09-3  6:16-4  4:53-4  6:06-4
3:02 0:00 0:05 1:22 0:13 1:05 1:10 0:56 1:07 1:31
16:18-4 29:39-2 42:02-2 52:11-2 58:59-2 64:25-2 69:34-2 75:50-3 80:43-3 86:49-3
3:02 2:58 2:45 0:42 0:51 1:50 2:08 2:17 2:39 3:58
128 150 159 128 129 130 132 134 135 155
4.

Corneliussen, Anne Edith

93:22
 16:06-3 14:50-4 14:28-4 12:49-3  8:28-4  5:44-4  5:46-4  6:05-2  4:21-2  4:45-2
2:50 1:29 2:10 4:02 1:53 1:23 1:47 0:45 0:35 0:10
16:06-3 30:56-4 45:24-4 58:13-4 66:41-4 72:25-4 78:11-4 84:16-4 88:37-4 93:22-4
2:50 4:15 6:07 6:44 8:33 9:50 10:45 10:43 10:33 10:31
128 150 159 128 129 130 132 134 135 155

Damgård, Randi

RWC
 15:58   49:50    6:22    5:14    7:03    4:10    5:11  
15:58 65:48 72:10 77:24 84:27 88:37 93:48
128 129 130 132 134 135 155

Generated by tTiMe 0.49